Property Attributes
- MLS#RS26100884
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityBellflower
- Area Bellflower North of 91 Frwy, S of Alondra
- Zip90706
- Style
- Year Built1968
- Price$ 999,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2430
- Lot Size0.1993 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this one of a kind custom built home in the highly desirable city of Bellflower! Offering 2 bedrooms, 1 3/4 bathrooms and an expansive 2,430 square feet of living space on a generous 8,800 sq. ft. lot, this property combines comfort, character and exceptional entertaining potential. Designed with spacious living in mind, this home features large open areas filled with natural light and a layout ideal for both everyday living and hosting guests. Step outside to your private backyard retreat complete with a sparkling pool and an oversized patio area perfect for outdoor dining, gatherings and summer entertaining! Additional highlights include 2-car garage, ample lot space, the potential to add additional bedrooms/office/rooms, to the floor plan, and a prime location in one of Bellflowers most sought after neighborhoods. This rare custom home offers endless possibilities and a unique opportunity to own a standout property with incredible indoor-outdoor living! Hurry because this one of a kind home will not last! Please note: property is being sold AS IS with no expressed or implied warranties
| High School |
|---|
| Bellflower High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $999,999 |
General Features
| Living Area | 2430 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,See Remarks |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,See Remarks,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Shingle |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Covered,Open,Patio |
| Architectural Style | Custom |
| Pool Features | Fenced,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Plaster,Stucco,Copper Plumbing |
| Year Built | 1968 |
| Electric | Standard |
| View | City Lights |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Urban,Park |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | none |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Pending |
| Directions | Between Bellflower Blvd. & Ardmore Ave. |
| High School | Bellflower |
| City | Bellflower |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Bellflower Unified |
| Number Of Units Total | 1 |
| MLS Area | RG - Bellflower North of 91 Frwy, S of Alondra |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8680 |
| Listing Terms | Cash,Cash to New Loan,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BELLFLOWER |
Interior Features
| Interior Amenities | Built-in Features,Separate/Formal Dining Room,Eat-in Kitchen,Sunken Living Room,Bar,All Bedrooms Down,Bedroom on Main Level,Entrance Foyer,Galley Kitchen,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Roller Shields,Screens,Stained Glass,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Concrete,Door-Multi,Driveway,Garage Faces Front,Garage,Garage Door Opener,On Site,Off Street |
| Lot Features | 0-1 Unit/Acre,Front Yard,Landscaped,Near Park,Near Public Transit,Paved,Sprinkler System |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8680 |
| Lot Dimensions | 140x28 |
| Lot Size Acres | 0.1993 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 10:14 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.